Intellectual Property rights as they relate to Compass Pools Australia and its subsidiaries as held by MP Hydro (ABN 93 086 874 384)
for all IP related enquiries please email: info@compasspools.com.au
| Jurisdiction | Title | Application No. | Patent No. | Status |
| Australia | A valve | 2017201088 | 2017201088 | Registered |
| Australia | A valve | 2014210652 | 2014210652 | Registered |
| Germany | A valve | 60 2014 064 422.8 | Registered | |
| Spain | A valve | 2853658 | Registered | |
| France | A valve | 2853658 | Registered | |
| United Kingdom | A valve | 2853658 | Registered | |
| Italy | A valve | 502020000070012 | Registered | |
| New Zealand | A valve | 627191 | 627191 | Registered |
| New Zealand | A valve | 626154 | 626154 | Registered |
| Slovak Republic | A valve | 2853658 | Registered | |
| USA | A valve | 14/466,023 | 9845608 | Registered |
| Australia | An improved valve | 2016102481 | 2016102481 | Registered |
| Australia | Swimming pool construction | 2019203161 | 2019203161 | Registered |
| Australia | Swimming pool construction | 2021100380 | 2021100380 | Registered |
| Canada | Swimming pool construction | 3147362 | Pending | |
| New Zealand | Swimming pool construction | 772182 | Pending | |
| USA | Swimming pool construction | 17/268,823 | 11384553 | Registered |
| Australia | Swimming pool | 2020223664 | Pending | |
| New Zealand | Swimming pool | 767424 | Pending | |
| Australia | Swimming pool alignment | 2021221535 | 2021221535 | Registered |
| Australia | Swimming pool alignment | 2023100038 | 2023100038 | Registered |
| Canada | Swimming pool alignment | 3170822 | Pending | |
| New Zealand | Swimming pool alignment | 790662 | Pending | |
| USA | Swimming pool alignment | 17/893,595 | Pending |






















